Description
Hikvision DS-2DF9C435IH-DLW 4 MP 35 × Network IR PTZ Camera belongs to the DarkFighterX camera family. With the patented dual-sensor design, it is able to process color and
brightness independently and outputs one FULL-COLOR image. This series of cameras can be widely used for wide ranges of high-definition, such as the river, forest, road, railway, airport,
port, square, park, scenic spot, station and large venue, etc.
- Superb low-light performance via DarkFighterX technology
- 35x optical zoom provides close up views over expansive areas
- High quality imaging with 4 MP resolution
- Capturing every point fast, even during critical events
- Intelligent functions based on deep learning
- THIS ITEM IS 5-7 WEEKS LEAD TIME
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8″ progressive scan CMOS | |
| Effective Pixels: | 2560(H)×1440(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Rapid Focus: | Yes | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.7 mm to 142.5 mm, 25× Optical | |
| Zoom Speed: | Approx. 3.7 s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 51.1° to 2.5° (wide-tele) Vertical field of view: 31.3° to 1.4° (wide-tele) Diagonal field of view: 58.0° to 2.8° (wide-tele) |
|
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.5~F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s | |
| Tilt Range: | -20°~90°(Auto Flip) | |
| Tilt Speed: | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s | |
| Proportional Zoom: | Yes | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power-off Memory: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Smart-tracking: | Manual Tracking, Auto Tracking (support tracking specified target types such as human and vehicle), Event Tracking | |
| Wiper: | Optional | |
| Infrared | ||
|---|---|---|
| Smart IR: | Yes | |
| IR Distance: | 200m | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Linkage: | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
| Third Stream: | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
|
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Eight fixed region for each stream | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Audio Mode: | OFF/Audio input/Audio output | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Language: | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
| Power Consumption: | 24 V, 3.0 A, 50/60Hz, AC (Max. 60 W, including max. 18 W for IR and max. 6 W for heater) Hi-PoE, 42.5 to 57 V, 1.41 A (Max. 50 W, including max. 18 W for IR and max. 6 W for heater) |
|
| Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) | |
| Protection Level: | IP67 Standard, IK10 (only supported by camera without wiper), TVS 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 266.6 mm × 410 mm (Φ 10.50″ × 16.14″) | |
| Weight (approx.): | 8kg (approx.17.64lb) | |












There are no reviews yet.