Description
The Hikvision DS-2DF8442IXG1-EL (W)(Y) from the DF8 Series sets a new standard in PTZ camera performance, delivering exceptional imaging quality and robust operation in the toughest conditions:
-
Imaging & Optics: Equipped with a 1/1.8″ progressive-scan CMOS sensor delivering 4 MP resolution, this camera offers crisp, detailed video. DarkFighter 2.0 technology ensures excellent performance in challenging lighting, while the 150 dB AWDR handles extreme backlight scenarios beautifully. The 42× optical zoom with an additional 16× digital zoom enables sharp focus on distant subjects.
-
Illumination & Night Vision: Smart IR illuminator extends night vision up to 400 m, maintaining clarity across vast, low-light scenes.
-
Pan, Tilt & Zoom Mechanics: The camera features 360° endless pan and tilt from –20° to 90° with auto-flip. It includes user-configurable pan/tilt speeds, rapid presets (up to 280°/s pan, 250°/s tilt), 300 programmable presets, 8 patrols, 4 pattern scans (each over 10 min), and powerful scanning modes (panorama, random, etc.) with power-off memory.
-
Durability & Environmental Resilience: Built to withstand harsh environments, the camera is rated IP67 (dust/water resistant) and IK10 (vandal-proof), excluding the glass window. With the wiper (“W”) feature, it ensures clear visibility on the dome even in heavy rain. The “Y” upgrade further enhances performance and adaptability.
-
Deep Learning & Analytics: Advanced onboard analytics support functions like face capture, road traffic detection, intrusion and line-crossing detection, making it well-suited for applications in high-security and smart surveillance environments.
-
Networking & Integration: Offers enterprise-level network security (HTTPS, 802.1x, TLS 1.3, watermarking, IP filtering, TPM2.0), supports numerous protocols (IPv4/6, ONVIF, SNMP, QoS, etc.), remote access via Hik-Connect, iVMS-4200, HikCentral, and storage through NAS, ANR, microSD (up to 1 TB), with extensive event linkage and access control.
-
Other Technical Specs:
-
Minimum Illumination: Color at 0.0003 Lux (F1.2, AGC on), B/W at 0.0001 Lux, and 0 Lux with IR active.
-
Zoom & Focus: Focal length range of 6–250 mm; fast optical zoom in approx. 4.5 seconds from wide to tele. Field of view ranges from 56.6°–1.7° (horizontal), 33.7°–0.9° (vertical).
-
Shutter Speed: 1/1–1/30,000 s, with slow shutter support.
-
Additional enhancements include optical defog, various image adjustments (focus, exposure, defogging), privacy masking, and image stabilization via built-in gyroscope.
-
Summary Table
| Feature | Description |
|---|---|
| Resolution | 4 MP (2688 × 1520) |
| Low-Light Capture | DarkFighter 2.0; min illumination 0.0003 Lux |
| Zoom Capability | 42× Optical + 16× Digital (6–250 mm lens) |
| Field of View | H: 56.6–1.7°, V: 33.7–0.9° |
| Night Vision Range | Up to 400 m via Smart IR |
| Movement | Pan: 360°, Tilt: –20° to 90°, with presets/scans |
| Durability | IP67, IK10 (excluding window), plus wiper feature |
| Analytics | Face capture, traffic/vehicle detection, intrusion, more |
| Networking & Security | ONVIF, HTTPS/TLS, TPM2.0, Hik-Connect, microSD support |
| Additional Features | Defog, image stabilization, privacy mask, auto switch |
| Camera | ||
|---|---|---|
| Image Sensor: | 1/1.8″ progressive scan CMOS | |
| Effective Pixels: | 2560(H)×1440(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
|
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16X | |
| Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 5.7 mm to 205.2 mm, 36× Optical | |
| Zoom Speed: | Approx. 4.4s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 51.1° to 1.7° (wide-tele) Vertical field of view: 31.3° to 1.0° (wide-tele) Diagonal field of view: 58.0° to 2.0° (wide-tele) |
|
| Minimum Working Distance: | 10-1500mm(Wide-Tele) | |
| Aperture Range: | F1.5~F4.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s | |
| Tilt Range: | -20°~90°(Auto Flip) | |
| Tilt Speed: | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s | |
| Proportional Zoom: | Yes | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets per patrol | |
| Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern | |
| Power-off Memory: | Support | |
| Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan | |
| PTZ Position Display: | ON/OFF | |
| Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger / Region entrance trigger / Region exiting trigger | |
| Wiper: | Optional | |
| Infrared | ||
|---|---|---|
| Smart IR: | Yes | |
| IR Distance: | 200m | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 7 Inputs | |
| Alarm Output: | 2 | |
| Alarm Linkage: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Main Stream: | 50Hz: 25fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
| Third Stream: | 50Hz: 25fps(704×576, 640×480, 352×288); 60Hz: 30fps(704×480, 640×480, 352×240) |
|
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| ROI encoding: | Eight fixed region for each stream | |
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Audio Mode: | OFF/Audio input/Audio output | |
| Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS), ANR | |
| User/Host: | Up to 32 users, 3 levels: Administrator, Operator and User | |
| Security Measures: | User authentication (ID and PW), Host authentication (MAC address) IP address filtering |
|
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| Web Browser: | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+ | |
| General | ||
|---|---|---|
| RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive | |
| Language: | English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) | |
| Power Consumption: | 24 V, 3.0 A, 50/60Hz, AC (Max. 60 W, including max. 18 W for IR and max. 6 W for heater) Hi-PoE, 42.5 to 57 V, 1.41 A (Max. 50 W, including max. 18 W for IR and max. 6 W for heater) |
|
| Working Temperature/Humidity: | -40°C to 70°C (-40°F to 158°F) | |
| Protection Level: | IP67 Standard, IK10 (only supported by camera without wiper), TVS 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
| Dimensions: | Φ 266.6 mm × 410 mm (Φ 10.50″ × 16.14″) | |
| Weight (approx.): | 8kg (approx.17.64lb) | |











There are no reviews yet.