Description
Part of Hikvision’s E PTZ series, the HIK-2DE4A225IW-DE is an outdoor surface mounted PTZ with 25x optical zoom. The Hikvision E series combines a host of features in a relatively compact size PTZ. It can capture high quality 2-megapixel images efficiently with H.265 or H.265+ compression technology and with a 360 degree endless pan range and a -15 to 90 degree tilt range, this versatile and affordable PTZ dome camera is ideal for monitoring expansive areas whilst also allowing the user to focus in on specific details for further forensic needs.
- 1/2.8″ progressive scan CMOS
- Up to 1920×1080 at 30fps resolution
- 25x optical zoom, 16x digital zoom
- Pan: 360 deg, Tilt: -15 deg to 90 deg (auto-flip)
- Preset, pattern scan, patrol scan
- Supports H.265+ and H.265 video compression
- 120dB WDR, 3D DNR, HLC, BLC
- Up to 50m IR
- 12VDC & PoE+ (802.3 at, class4)
- Surface mount
- IP66 rated
| Camera | ||
|---|---|---|
| Image Sensor: | 1/2.8″ HD progressive scan CMOS | |
| Effective Pixels: | 1920(H)x1080(V) | |
| Signal System: | PAL/NTSC | |
| Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001 Lux @(F1.6, AGC ON) 0 Lux with IR |
|
| White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
| AGC: | Auto/Manual | |
| BLC: | ON/OFF | |
| HLC: | Support | |
| Smart defog: | Support | |
| WDR: | 120dB | |
| Shutter Time: | 1/1 to 1/30,000s | |
| Day& Night: | ICR | |
| Digital Zoom: | 16× | |
| Auto Focus: | Auto / Semi-automatic / Manual | |
| Lens | ||
|---|---|---|
| Focal Length: | 4.8 mm to 120 mm, 25× optical | |
| Zoom Speed: | Approx. 3.2 s (optical lens, wide-tele) | |
| Field of View: | Horizontal field of view: 57.6° to 2.5° (wide-tele) Vertical field of view: 34.4° to 1.4° (wide-tele) Diagonal field of view: 64.5° to 2.9° (wide-tele) |
|
| Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
| Aperture Range: | F1.6 to F3.5 | |
| Pan & Tilt | ||
|---|---|---|
| Pan Range: | 360°endless | |
| Pan Speed: | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s |
|
| Tilt Range: | -5°~90° (Auto Flip ) | |
| Tilt Speed: | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s |
|
| Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
| Number of Preset: | 300 | |
| Patrol: | 8 patrols, up to 32 presets for each patrol | |
| Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
| Power-off Memory: | Support | |
| Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
| PTZ Position Display: | ON/OFF | |
| Infrared | ||
|---|---|---|
| IR Distance: | 50m | |
| IR irradiation angle: | Adjustable by zoom | |
| Alarm | ||
|---|---|---|
| Alarm Input: | 2 | |
| Alarm Output: | 2 | |
| Alarm Linkage: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel | |
| Input & Output | ||
|---|---|---|
| Audio Input: | 1-ch audio input | |
| Audio Output: | 1-ch audio output | |
| Network | ||
|---|---|---|
| Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
| Max.Image Resolution: | 1920×1080 | |
| Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
| Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
| Video Compression: | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264/MJPEG Third Stream: H.265/H.264/MJPEG |
|
| Audio Compression: | G.711alaw/G.711ulaw/G.722.1/G.726/MP2L2/PCM | |
| Simultaneous Live View: | Up to 20 channels | |
| Three-Stream: | Support | |
| Storage: | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB | |
| Security Measures: | User Authentication (User ID and Password), Host Authentication (MAC address), HTTPS Encryption, IEEE 802.1x Port-Based Network Access control, IP address Filtering | |
| Client GUI | ||
|---|---|---|
| Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
| General | ||
|---|---|---|
| Power Consumption: | 12 VDC, 3.33 A and PoE (802.3at), 42.5 to 57 VDC, 0.6 A, Class4 Max. 18 W, including max. 5W for IR |
|
| Working Temperature/Humidity: | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90% |
|
| Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
|
| Dimensions: | Φ 169 mm × 161 mm (Φ 6.65″ × 6.34″) | |
| Weight (approx.): | Approx. 2.45kg (5.40lb) | |











There are no reviews yet.