Description
The complete lineup of Dahua AI includes network (PTZ) cameras, network video recorders, servers, and platform management products. Beyond seeing the world, the power of AI allows devices to perceive the environment and understand the world in a better way.
| Camera | |||||
| Image Sensor | 1/1.8″ CMOS | ||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||
| ROM | 128 MB | ||||
| RAM | 512 MB | ||||
| Scanning System | Progressive | ||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
| Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) 0.0002 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||
| S/N Ratio | >56 dB | ||||
| Illumination Distance | 50 m (164.04 ft) (IR) | ||||
| Illuminator On/Off Control | Auto; manual | ||||
| Illuminator Number | 1 (IR LED) | ||||
| Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–75° Rotation: 0°–355° |
||||
| Lens | |||||
| Lens Type | Fixed-focal | ||||
| Lens Mount | M16 | ||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
| Max. Aperture | F1.6 | ||||
| Field of View | 2.8 mm: Horizontal: 113°; Vertical: 60°; Diagonal: 134° 3.6 mm: Horizontal: 89°; Vertical: 48°; Diagonal: 104° 6 mm: Horizontal: 56°; Vertical: 31°; Diagonal: 65° |
||||
| Iris Control | Fixed | ||||
| Close Focus Distance | 2.8 mm: 1.3 m (4.27 ft) 3.6 mm: 1.9 m (6.23 ft) 6mm: 3.8 m (12.47 ft) |
||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| 2.8mm | 57.9 m (189.96 ft) | 23.2 m (76.12 ft) | 11.6 m (38.06 ft) | 5.8 m
(19.03 ft) |
|
| 3.6mm | 71.7 m (235.34 ft) | 28.7 m (94.16 ft) | 14.3 m (46.92 ft) | 7.2 m
(23.62 ft) |
|
| 6mm | 113.1 m (371.06 ft) | 45.2 m (148.29 ft) | 22.6 m (74.15 ft) | 11.3 m (37.07 ft) | |
| Smart Event | |||||
| IVS | Abandoned object; missing object | ||||
| Heat Map | Yes | ||||
| Professional, intelligent | |||||
| IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||
| SMD 3.0 | Less false alarm, longer detection distance | ||||
| Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face snapshot set as face, one-inch photo or custom; 3 snapshot strategies (real-time snapshot, optimization snapshot and quality first); face angle filter; optimization time setting | ||||
| People Counting | Tripwire people counting, generating and exporting report (day/month); people counting in area; queue management; 4 rules can be set for tripwire, people counting in area and queue management. | ||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) /1920 × 1080 (1 fps–50/60 fps) Sub stream: D1@(1–25/30 fps) Third stream: 1080p@(1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; voltage detection; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; external alarm; face detection; SMD; people counting in area; stay detection; people counting; security exception |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE 8 and later Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300mA 12V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af)/ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.8 W (12 VDC); 3.3 W (PoE) Max. (H.265 + three streams + intelligence on + IR on): 5.6 W (12 VDC); 6.1 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | Φ122 mm × 88.9 mm (4.80″ × Φ3.50″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 470 g (1.03 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 630 g (1.39 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















There are no reviews yet.