Description
Specifications
| Category | Specification |
|---|---|
| Camera / Sensor | 1/2.7″ CMOS |
| Max Resolution | 3840 × 2160 (8 MP) |
| ROM / RAM | 256 MB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter | Auto / Manual, 1/3 s – 1/100,000 s |
| Minimum Illumination | 0.004 lux @ F1.0 (Color, 30 IRE) 0.0004 lux @ F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
| Signal-to-Noise Ratio | > 56 dB |
| Illumination Distance | Up to 30 m (IR), Up to 30 m (Warm light) |
| Illuminator Control & Quantity | Auto / Manual control 1 × IR LED, 1 × Warm light |
| Angle Adjustments | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | Fixed-focal, M12 mount Focal lengths: 2.8 mm / 3.6 mm Max aperture: F1.0 |
| Field of View (FOV) | • 2.8 mm: H 106°, V 55°, D 125° • 3.6 mm: H 85°, V 45°, D 102° |
| Close Focus Distance | • 2.8 mm: 1.5 m • 3.6 mm: 2.2 m |
| DORI Distances | For 2.8 mm Detect: 66.0 m Observe: 26.4 m Recognize: 13.2 m Identify: 6.6 m For 3.6 mm Detect: 78.0 m Observe: 22.2 m Recognize: 15.6 m Identify: 7.8 m |
| Intelligence / Analytics | IVS (Intrusion, Tripwire) SMD 4.0 AcuPick AI SSA (Scene Self-Adaptation) Smart Search (with NVR) |
| Video | Compression: H.265 / H.264 / H.264H / H.264B / MJPEG (sub-stream only) Smart Codec: Smart H.265+, Smart H.264+ AI Coding: AI H.265, AI H.264 (≥ 25% gain) Streams: 3 simultaneous Frame Rates: Main: up to 3840×2160 @ 25/30 fps Sub: 704×576 (25 fps) / 704×480 (30 fps) Third: 1920×1080 @ 25/30 fps Bit Rate Range: 3 kbps – 16,384 kbps Other: Day/Night (Auto/Color/B/W), BLC, HLC, WDR 120 dB, Defog, ROI, Smart Illumination, Image rotation, Mirror, Privacy mask (4 areas), LDC |
| Audio | Built-in microphone, Built-in speaker Audio compression: PCM, G.711a, G.711μ, G.726, G.723 |
| Alarm / Events | Events: No SD card, SD full/error, network disconnection, IP conflict, illegal access, motion detection, video tampering, tripwire, intrusion, scene change, audio detection, intensity change, voltage detection, external alarm, SMD, security exception Alarm I/O: 1 input (wet contact), 1 output (wet contact) Audio I/O: 1 in (RCA), 1 out (RCA) |
| Network & Interface | 1 × RJ-45 (10/100 Base-T) Protocols: IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, SNMP, P2P ONVIF (Profiles S, G, T), CGI Max Users: 20 (Total bandwidth 64 Mbps) Storage: FTP, SFTP, Micro SD (up to 256 GB), NAS Browser support: IE9/11, Chrome, Firefox Management Software: Smart PSS Lite, DSS, DMSS Mobile: iOS, Android |
| Cybersecurity | Video encryption, firmware encryption, configuration encryption, digest, WSSE, account lockout, security logs, IP/MAC filtering, X.509 certificates, syslog, HTTPS, 802.1x, trusted boot/upgrade |
| Certifications | CE-LVD (EN 62368-1), CE-EMC (2014/30/EU) |
| Power | Supply: 12 VDC; PoE Consumption (Basic): 4.5 W @ 12 VDC; 5.8 W (PoE) Consumption (Max: H.265 + WDR + warm light + siren & light active deterrence + intelligence on): 8.6 W @ 12 VDC; 10.1 W (PoE) |
| Operating Conditions | Temperature: –40 °C to +60 °C Humidity: ≤ 95% |
| Protection / Housing | IP67 Casing: Metal |
| Dimensions & Weight | Ø 122.0 mm × 110.9 mm Net: 0.75 kg Gross: 0.92 kg |
| Accessories (Optional) | PFA137 junction box; PFB205W-E wall mount bracket; PFA109 mount adapter; PFB220C ceiling mount bracket; PFA152-E pole mount bracket; PFM321D 12 V 1 A power adapter; PFM900-E integrated mount tester; TF-P100 microSD card |
Dahua Warranty
3-Year Manufacturer Warranty
All Dahua IP cameras and recording devices (NVRs/DVRs) are covered by a
3-year back-to-base manufacturer warranty.
Note: Disk drives are limited to a 3-year warranty.
Our warranty is limited to the replacement of faulty items or parts
and does not include damage caused by incorrect fitting of parts or accessories.
(a) Australian Consumer Law (ACL)
Certain legislation, including the Australian Consumer Law (ACL) in the
Competition and Consumer Act 2010 (Cth), and similar consumer protection
laws and regulations may confer you with rights, warranties, guarantees, and remedies
relating to the provision of goods or services to you by us via the Site which cannot
be excluded, restricted, or modified. Our liability is governed solely by the ACL and
these Terms.
(b) Goods
If you are a consumer as defined in the ACL, the following notice applies to you:
“Our goods come with warranties and guarantees that cannot be excluded under the
Australian Consumer Law (Consumer Guarantees). You are entitled to a replacement or
a refund for a major failure and for compensation for any other reasonably foreseeable
loss or damage. You are also entitled to have the goods repaired or replaced if the
goods fail to be of acceptable quality and the failure does not amount to a major
failure.”
(c) Our Warranties
To the extent permitted by law, we exclude all express and implied warranties,
and all material and work is provided to you without warranties of any kind,
either express or implied. We expressly disclaim all warranties including but
not limited to implied warranties of merchantability and fitness for a particular
purpose.
(d) Manufacturer Warranties
Certain products, including particular models of IP security cameras and DVR/NVR
equipment, may come with a manufacturer’s warranty. The manufacturer’s warranty is
in addition to but may overlap with any rights and remedies you may have under
applicable law, including any Consumer Guarantees. If you are not considered a
“consumer” within the meaning of the ACL, the manufacturer’s warranty may be your
sole remedy. Many manufacturers’ warranties do not apply in a business or commercial
setting. Please contact the manufacturer if you would like to make a claim under
the manufacturer’s warranty.
(e) Repair, Replacement, or a Refund
If you wish to seek repair, replacement, or a refund for a product, please
contact us and we will explain the requirements to you. This may include you
providing evidence of the faulty product to us.
(f) Refund
You are not entitled to a refund for change of mind. If you are entitled to a
refund, we will only provide it once evidence of the faulty product is received
by us, or once we have received the product at our warehouse and inspected it
to assess whether it is eligible for a refund under these Terms. Any refund we
make will be by the same payment method used to purchase the product.
(g) Installed Products
Subject to this clause, we will not accept for return any product that has been
used, connected, installed, attempted to be connected or installed, or if your
product is custom-made or is a special buy product.
(h) Packaging
You must adequately package any product you are returning for our collection
to ensure that it is not damaged during return delivery to our warehouse. You
are also responsible for arranging the return delivery and the costs involved.
(i) Duty of Care
You have a duty of care for the product while it is in your possession. If
you damage products and then subsequently return them, you may be liable to pay
to repair the product to its original condition. In these circumstances, where
a repair is not economically viable, no refund will be made.















There are no reviews yet.