Description
Dahua 8ch 8 x BLACK 8MP Turret Kit | TIOC 3.0 IPC-HDW3849H-AS-PV-ANZ-S2 With SMD | Built-in Mic & Speaker | 2.8mm fixed lens | Smart Motion Detection 4.0
Dahua 8ch 8MP Turret Kit includes:1 x DHI-NVR4108HS-8P-AI/ANZ Wizsense NVR, 8 x BLACK TIOC Advanced 2.0 with SMD4.0 DH-IPC-HDW3849H-AS-PV-ANZ-S2, NO HDD Installed. Add one below:
8 of Dahua TIOC 3.0 / SMD4.0 DH-IPC-HDW3849H-AS-PV-ANZ 8MP AI Active Deterrence Full color Starlight IP Turret Camera
![]()
![]()
![]()
Welcome To Dahua’s TiOC Range
TiOC, also known as three-in-one camera, integrates 24/7 full-color monitoring, active deterrence and AI into one smart and innovative solution.
• Smart Illumination Mode (Default): Switch between IR Mode and white light when target is detected.
• IR Mode (Optional): Only the IR illuminator is ON. It is suitable for scenes where supplementary white light is not required, significantly reducing light pollution.
• White Light Mode (Optional): Only the white light is ON. It is suitable for scenes that require color video footage


Smart Dual Illumination: Switch between IR mode and white light when target is detected.
You can opt to use IR mode only until a target is detected to switch on the white light for FULL COLOR footage. Or! Keep the white light on at all times for continuous full-color monitoring.

Active Deterrence
Red and Blue Light: Noticeable even in dense fog and heavy rain.
Enhanced Sound Alarm: Two-way talk function (IPC supported), Speaker volume up to 110dB and optional configuration – wailing siren, recorded voice and customizable voices for different scenarios.
Real-time Push Notification: Visual alarm verification anytime, anywhere and one-tap app arming and disarming.
Accurate Alarm
TiOC offers accurate alarm function by precisely targeting people and vehicles, while filtering out non-target objects such as animals, leaves and car headlights. While keeping false alarm rate under 2%, its powerful AI algorithms also delivers a quicker, more accurate and longer range motion detection. (In HDCVI system, all AI functions are realized by XVR).


Specifications
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.004 lux@F1.0 (Color, 30 IRE) 0.0004 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) 1 (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 106°× Vertical: 55°× Diagonal: 125° 3.6 mm: Horizontal: 85°× Vertical: 45°× Diagonal: 100° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 2.0 m (6.56 ft) 3.6 mm: 2.8 m (6.23 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 91.0 m (298.56 ft) | 36.4 m
( 119.42 ft) |
18.2 m
(59.71 ft) |
9.1 m
(29.86 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 107.6 m (353.02 ft) | 43.0 m
( 141.08 ft) |
21.5 m
(70.54 ft) |
10.8 m
(35.43 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160@(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@(1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × 1728/2592 × 1944); 4M (2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8/9/11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE-LVD: EN 62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 2.9 W (12 VDC); 5.0 W (PoE) Max. (H.265+main stream/IR intensity+warm light on): 7.8 W (12 VDC) 9.6 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 110.9 mm × Φ122.0 mm (4.4″ × Φ4.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 745 g (163.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 915 g (200.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dahua Warranty
3-Year Manufacturer Warranty
All Dahua IP cameras and recording devices (NVRs/DVRs) are covered by a
3-year back-to-base manufacturer warranty.
Note: Disk drives are limited to a 3-year warranty.
Our warranty is limited to the replacement of faulty items or parts
and does not include damage caused by incorrect fitting of parts or accessories.
(a) Australian Consumer Law (ACL)
Certain legislation, including the Australian Consumer Law (ACL) in the
Competition and Consumer Act 2010 (Cth), and similar consumer protection
laws and regulations may confer you with rights, warranties, guarantees, and remedies
relating to the provision of goods or services to you by us via the Site which cannot
be excluded, restricted, or modified. Our liability is governed solely by the ACL and
these Terms.
(b) Goods
If you are a consumer as defined in the ACL, the following notice applies to you:
“Our goods come with warranties and guarantees that cannot be excluded under the
Australian Consumer Law (Consumer Guarantees). You are entitled to a replacement or
a refund for a major failure and for compensation for any other reasonably foreseeable
loss or damage. You are also entitled to have the goods repaired or replaced if the
goods fail to be of acceptable quality and the failure does not amount to a major
failure.”
(c) Our Warranties
To the extent permitted by law, we exclude all express and implied warranties,
and all material and work is provided to you without warranties of any kind,
either express or implied. We expressly disclaim all warranties including but
not limited to implied warranties of merchantability and fitness for a particular
purpose.
(d) Manufacturer Warranties
Certain products, including particular models of IP security cameras and DVR/NVR
equipment, may come with a manufacturer’s warranty. The manufacturer’s warranty is
in addition to but may overlap with any rights and remedies you may have under
applicable law, including any Consumer Guarantees. If you are not considered a
“consumer” within the meaning of the ACL, the manufacturer’s warranty may be your
sole remedy. Many manufacturers’ warranties do not apply in a business or commercial
setting. Please contact the manufacturer if you would like to make a claim under
the manufacturer’s warranty.
(e) Repair, Replacement, or a Refund
If you wish to seek repair, replacement, or a refund for a product, please
contact us and we will explain the requirements to you. This may include you
providing evidence of the faulty product to us.
(f) Refund
You are not entitled to a refund for change of mind. If you are entitled to a
refund, we will only provide it once evidence of the faulty product is received
by us, or once we have received the product at our warehouse and inspected it
to assess whether it is eligible for a refund under these Terms. Any refund we
make will be by the same payment method used to purchase the product.
(g) Installed Products
Subject to this clause, we will not accept for return any product that has been
used, connected, installed, attempted to be connected or installed, or if your
product is custom-made or is a special buy product.
(h) Packaging
You must adequately package any product you are returning for our collection
to ensure that it is not damaged during return delivery to our warehouse. You
are also responsible for arranging the return delivery and the costs involved.
(i) Duty of Care
You have a duty of care for the product while it is in your possession. If
you damage products and then subsequently return them, you may be liable to pay
to repair the product to its original condition. In these circumstances, where
a repair is not economically viable, no refund will be made.












There are no reviews yet.