Description
Product Overview
The DH-IPC-HDW3649H-ZAS-PV-ANZ is a 6MP TiOC 2.0 turret camera from Dahua, combining full-colour night vision, active deterrence, and AI-powered detection into a single, intelligent surveillance solution. Featuring a motorised 2.7–13.5mm vari-focal lens, this camera offers flexible coverage with superior image clarity. Its red and blue strobe lights, along with a built-in siren, actively deter intruders, while advanced AI algorithms accurately identify human and vehicle targets, reducing false alarms. Ideal for both residential and commercial applications, this camera ensures comprehensive security monitoring day and night.
Key Capabilities
Smart Dual Illumination
Automatically switches between infrared and warm light illumination based on target detection, providing full-colour images at night while reducing light pollution when no target is present.
Active Deterrence
Equipped with red and blue strobe lights and a built-in siren, the camera actively deters potential intruders, enhancing on-site security before incidents occur.
AI-Powered Detection
Utilises advanced AI algorithms to accurately detect and classify human and vehicle targets, significantly reducing false alarms caused by non-threatening movements like animals or foliage.
Motorised Vari-focal Lens
Features a 2.7–13.5mm motorised lens, allowing remote adjustment of the field of view to suit various monitoring needs without manual intervention.
Two-Way Audio
Built-in microphone and speaker enable real-time communication, allowing users to listen and speak through the camera for immediate response to events.
Key Features
- 6MP 1/2.7″ CMOS image sensor delivers high-definition video with excellent low-light performance.
- Smart Dual Illumination provides full-colour images at night by switching between IR and warm light.
- Active deterrence with red/blue strobe lights and built-in siren to ward off intruders.
- AI-powered human and vehicle detection reduces false alarms.
- Motorised 2.7–13.5mm vari-focal lens allows flexible field of view adjustments.
- Two-way audio with built-in microphone and speaker for real-time communication.
- Supports up to 256GB Micro SD card for local storage.
- IP67-rated weatherproof design ensures reliable outdoor performance.
- H.265 compression reduces bandwidth and storage requirements.
- One-tap arming/disarming through alarm input for convenient control.
Specifications Summary
- Lens Type: Motorised Vari-focal
- Focal Length and FOV: 2.7–13.5mm; Horizontal FOV: 113°–36°, Vertical FOV: 57°–20°, Diagonal FOV: 137°–40°
- DORI Distance: Detect: 186.6m, Recognise: 74.6m, Identify: 37.3m
- Audio Type: Built-in Microphone and Speaker
- Night Vision Range (IR): Up to 30 metres (IR and warm light)
Technical Specifications
- Image Sensor: 1/2.7″ CMOS
- Resolution: 3200 × 1800 (6MP)
- Minimum Illumination: 0.003 lux @ F1.0 (Colour), 0.0003 lux @ F1.0 (B/W), 0 lux with IR on
- Lens Options: Motorised 2.7–13.5mm
- Shutter Speed: 1/3 s–1/100,000 s
- Audio: Built-in Microphone and Speaker
- Day/Night Mode: Auto (ICR), Colour, B/W
- Ingress Protection: IP67
- Video Compression: H.265, H.264, MJPEG
Ideal Use Cases
- Residential Properties – Monitor driveways and entrances with proactive deterrence features to enhance home security.
- Retail Stores – Deter theft and monitor customer activity with full-colour video and two-way audio communication.
- Commercial Facilities – Secure perimeters and sensitive areas with intelligent detection and active deterrence capabilities.
Dahua Warranty
3-Year Manufacturer Warranty
All Dahua IP cameras and recording devices (NVRs/DVRs) are covered by a
3-year back-to-base manufacturer warranty.
Note: Disk drives are limited to a 3-year warranty.
Our warranty is limited to the replacement of faulty items or parts
and does not include damage caused by incorrect fitting of parts or accessories.
(a) Australian Consumer Law (ACL)
Certain legislation, including the Australian Consumer Law (ACL) in the
Competition and Consumer Act 2010 (Cth), and similar consumer protection
laws and regulations may confer you with rights, warranties, guarantees, and remedies
relating to the provision of goods or services to you by us via the Site which cannot
be excluded, restricted, or modified. Our liability is governed solely by the ACL and
these Terms.
(b) Goods
If you are a consumer as defined in the ACL, the following notice applies to you:
“Our goods come with warranties and guarantees that cannot be excluded under the
Australian Consumer Law (Consumer Guarantees). You are entitled to a replacement or
a refund for a major failure and for compensation for any other reasonably foreseeable
loss or damage. You are also entitled to have the goods repaired or replaced if the
goods fail to be of acceptable quality and the failure does not amount to a major
failure.”
(c) Our Warranties
To the extent permitted by law, we exclude all express and implied warranties,
and all material and work is provided to you without warranties of any kind,
either express or implied. We expressly disclaim all warranties including but
not limited to implied warranties of merchantability and fitness for a particular
purpose.
(d) Manufacturer Warranties
Certain products, including particular models of IP security cameras and DVR/NVR
equipment, may come with a manufacturer’s warranty. The manufacturer’s warranty is
in addition to but may overlap with any rights and remedies you may have under
applicable law, including any Consumer Guarantees. If you are not considered a
“consumer” within the meaning of the ACL, the manufacturer’s warranty may be your
sole remedy. Many manufacturers’ warranties do not apply in a business or commercial
setting. Please contact the manufacturer if you would like to make a claim under
the manufacturer’s warranty.
(e) Repair, Replacement, or a Refund
If you wish to seek repair, replacement, or a refund for a product, please
contact us and we will explain the requirements to you. This may include you
providing evidence of the faulty product to us.
(f) Refund
You are not entitled to a refund for change of mind. If you are entitled to a
refund, we will only provide it once evidence of the faulty product is received
by us, or once we have received the product at our warehouse and inspected it
to assess whether it is eligible for a refund under these Terms. Any refund we
make will be by the same payment method used to purchase the product.
(g) Installed Products
Subject to this clause, we will not accept for return any product that has been
used, connected, installed, attempted to be connected or installed, or if your
product is custom-made or is a special buy product.
(h) Packaging
You must adequately package any product you are returning for our collection
to ensure that it is not damaged during return delivery to our warehouse. You
are also responsible for arranging the return delivery and the costs involved.
(i) Duty of Care
You have a duty of care for the product while it is in your possession. If
you damage products and then subsequently return them, you may be liable to pay
to repair the product to its original condition. In these circumstances, where
a repair is not economically viable, no refund will be made.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2592 (H) × 1944 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) 0.0003 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ﹥ 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) 1 (warm light) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal: 97°× Vertical: 70°× Diagonal: 128° 3.6 mm: Horizontal: 78°× Vertical: 58°× Diagonal: 102° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) 3.6 mm: 2.2 m (7.22 ft) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 66.0 m (216.54 ft) | 26.4 m
( 86.61 ft) |
13.2 m
(43.31 ft) |
6.6 m
(21.65 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 78.0 m (255.91 ft) | 31.2 m
( 102.36 ft) |
15.6 m
(51.18 ft) |
7.8 m
(25.59 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2592 × 1944@(1 fps–20 fps)/2688 × 1520 @(1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@(1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 5M (2592 × 1944); 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8/9/11 Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE-LVD: EN 62368-1;
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 1.86 W (12 VDC); 4.18 W (PoE) Max. (H.265+main stream/IR intensity+warm light on): 6.5 W (12 VDC) 8.8 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 110.9 mm × Φ122.0 mm (4.4″ × Φ4.8″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 745 g (163.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 915 g (200.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

















There are no reviews yet.